MSO Circular motion screens

Sandvik MSO circular motion screens are specially designed for extra heavy-duty medium and fine screening applications. It is a high-capacity machine that has been engineered to increase material speed at the feed end and decrease it at the discharge end, resulting in far more accurate screening.
Need to know more?
Sandvik MSO circular motion screens can also feature suitable wear protection, depending on your intended application. They are designed to be robust and stable, whilst remaining productive.
The equipment is also easy to service and maintain, which reduces overall downtime, enabling the screens to work for longer periods at optimum levels.
Advantages
- Mechanism installation on top of screen body offers easy maintenance
- Robust construction enables screening of high-bulk density materials
- Elliptic stroke with high material speed on feed end and low material speed on discharge end offers maximum capacity and screening efficiency
Model* | Dimensions W x L mm | Weight type S, 1 deck kg | Weight type D, 2 decks kg | Weight type T, 3 decks kg |
---|---|---|---|---|
MSO1030_ | 1,000 x 3,000 | 1,630 | 2,200 | 2,780 |
MSO1230_ | 1,200 x 3,000 | 1,720 | 2,400 | - |
MSO1240_ | 1,200 x 4,000 | 2,320 | 2,900 | 3,920 |
MSO1540_ | 1,500 x 4,000 | 2,620 | 3,530 | 4,510 |
MSO1550_ | 1,500 x 5,000 | 3,150 | 3,530 | 4,510 |
MSO1850_ | 1,800 x 5,000 | 3,890 | 4,780 | 7,520 |
MSO1860_ | 1,800 x 6,000 | 4,380 | 6,860 | 8,280 |
MSO2160_ | 2,100 x 6,000 | 4,800 | 7,660 | 9,890 |
MSO2460_ | 2,400 x 6,000 | 5,410 | 8,830 | 13,660 |
MSO2470_ | 2,700 x 7,000 | - | 10,800 | - |
*The number of the decks are added at the end of the code by a letter (S, D or T. For example MSO1540S has one deck.